Related Issuers
Chelsey Couch, Executive Director
The Commonwealth of Kentucky
The Commonwealth of Kentucky
View links and CUSIPs for The Commonwealth of Kentucky on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for The Commonwealth of Kentucky on the MSRB EMMA® website.
05/03/2021 | 05/03/2021 | 11/01/2027 | ALCO 2021 General Fund Refunding | 491189GF7 | View on MSRB EMMA® |
05/03/2021 | 05/03/2021 | 11/01/2026 | ALCO 2021 General Fund Refunding | 491189GE0 | View on MSRB EMMA® |
05/03/2021 | 05/03/2021 | 11/01/2025 | ALCO 2021 General Fund Refunding | 491189GD2 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2039 | SPBC 124 General Fund | 49151FM98 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2038 | SPBC 124 General Fund | 49151FM80 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2037 | SPBC 124 General Fund | 49151FM72 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2036 | SPBC 124 General Fund | 49151FM64 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2035 | SPBC 124 General Fund | 49151FM56 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2035 | SPBC 124 General Fund | 49151FM49 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2034 | SPBC 124 General Fund | 49151FM31 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2033 | SPBC 124 General Fund | 49151FM23 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2032 | SPBC 124 General Fund | 49151FL99 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2031 | SPBC 124 General Fund | 49151FL81 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2030 | SPBC 124 General Fund | 49151FL73 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2030 | SPBC 124 General Fund | 49151FL65 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2029 | SPBC 124 General Fund | 49151FL57 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2028 | SPBC 124 General Fund | 49151FL40 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2027 | SPBC 124 General Fund | 49151FL32 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2026 | SPBC 124 General Fund | 49151FL24 | View on MSRB EMMA® |
07/22/2020 | 07/22/2020 | 11/01/2025 | SPBC 124 General Fund | 49151FK90 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2039 | SPBC 123 General Fund | 49151FJ68 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2035 | SPBC 123 General Fund | 49151FJ50 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2034 | SPBC 123 General Fund | 49151FJ43 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2033 | SPBC 123 General Fund | 49151FJ35 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2032 | SPBC 123 General Fund | 49151FJ27 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2031 | SPBC 123 General Fund | 49151FH94 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2030 | SPBC 123 General Fund | 49151FH86 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2029 | SPBC 123 General Fund | 49151FH78 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2028 | SPBC 123 General Fund | 49151FH60 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2027 | SPBC 123 General Fund | 49151FH52 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2026 | SPBC 123 General Fund | 49151FH45 | View on MSRB EMMA® |
06/10/2020 | 06/10/2020 | 11/01/2025 | SPBC 123 General Fund | 49151FH37 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2031 | SPBC 122D General Fund | 49151FF62 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2030 | SPBC 122D General Fund | 49151FF54 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2029 | SPBC 122D General Fund | 49151FF47 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2028 | SPBC 122D General Fund | 49151FF39 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2027 | SPBC 122D General Fund | 49151FF21 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2026 | SPBC 122D General Fund | 49151FE97 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2025 | SPBC 122D General Fund | 49151FE89 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2029 | SPBC 122B General Fund | 49151FD98 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2028 | SPBC 122B General Fund | 49151FD80 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2027 | SPBC 122B General Fund | 49151FD72 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2039 | SPBC 122A General Fund | 49151FD64 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2038 | SPBC 122A General Fund | 49151FD56 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2037 | SPBC 122A General Fund | 49151FD49 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2036 | SPBC 122A General Fund | 49151FD31 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2035 | SPBC 122A General Fund | 49151FD23 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2034 | SPBC 122A General Fund | 49151FC99 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2033 | SPBC 122A General Fund | 49151FC81 | View on MSRB EMMA® |
10/30/2019 | 10/30/2019 | 11/01/2032 | SPBC 122A General Fund | 49151FC73 | View on MSRB EMMA® |
Have questions? Reach out to us directly.